Metal building prices in North Carolina
In North Carolina, a metal building typically runs $3,990 to $6,650 for an open 24x26 and $13,300 to $22,800 for an enclosed 30x40, installed.
| Size | Open | Enclosed |
|---|---|---|
| 12x21 | $1,620 to $3,040 | $3,710 to $6,180 |
| 20x21 | $2,760 to $4,560 | $6,180 to $9,980 |
| 24x26 | $3,990 to $6,650 | $7,130 to $12,350 |
| 30x40 | $8,080 to $13,300 | $13,300 to $22,800 |
| 40x60 | $15,200 to $24,700 | $26,600 to $45,600 |
What to know in North Carolina
- Wind. Coastal counties add wind rating.
- Snow. Mountain counties add snow load.
- Permits. Requirements swing sharply by county.
- Typical lead time. 1 to 2 weeks.
These are North Carolina estimates. Enter your ZIP for a confirmed local number.